Inventory from Sea-Doo
2025 GTX Limited 325 - Sea-Doo
$22,399.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 434 |
Color | White Pearl Premium |
Style | PWC |
Vin | 640D |
2025 Spark For 2 - 60 - Sea-Doo
$6,999.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 448 |
Color | Sunrise orange |
Trim Color | Dragon red |
Style | PWC |
2025 SparkTRIXX For 3 - Sea-Doo
$9,799.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 476 |
Color | Dragon Red |
Trim Color | White |
Style | PWC |
2025 Switch Sport 18 - 230 HP - Sea-Doo
$37,199.00*
*Price does not include $1,899.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 00415 |
Color | Marine Blue |
2025 Switch Cruise 18 - 170 HP - Sea-Doo
$37,299.00*
*Price does not include $2,399.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 414 |
Color | Marine Blue |
2025 Switch Cruise 21 - 230 HP - Sea-Doo
$44,499.00*
*Price does not include $2,399.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 5 in. |
Stock # | 417 |
Color | Marine Blue |
2025 Switch Sport Compact - 170 HP - Sea-Doo
$29,099.00*
*Price does not include $1,999.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 12 ft. 9 in. |
Stock # | 00417 |
Color | Neon Yellow |
2024 RXP-X 325 iBR (Sound System) - Sea-Doo
$20,399.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 00084 |
Color | Ice Metal/Manta Green |
Style | PWC |
Vin | 983F |
2024 Spark® Trixx™ for 1 Rotax® 900 ACE™ - 90 iBR - Sea-Doo
$9,099.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Vapor Blue |
Trim Color | Neon Yellow |
Style | PWC |
Vin | 620A |
2024 RXT®-X® 325 Fiery Red Premium - Sea-Doo
$20,299.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Red |
Style | PWC |
Vin | 509F |
Rider Capacity | 3 |
2024 Wake™ 170 BRP Premium Audio, iDF, iBR - Sea-Doo
$14,899.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 170 |
Storage Capacity | 40.3 US gal. (152.8 L) |
2023 Fishpro Scout 130 - Sea-Doo
$13,299.00*
*Price does not include $699.00 in destination charges.
Availability | In Stock |
Usage | 1 Hours |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 130 |
Storage Capacity | Glove Box: 2.3 US gal. (8.8 L); Front Bin: 38 US gal. (144 L); LinQ™ Fishing Cooler: 13.5 US gal. (51 L); Total: 42.5 US gal. (160.8 L) |
2023 Switch® 19' - Sea-Doo
$31,999.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 18 ft. 10 in. |
Stock # | 760C |
Fuel Capacity | 29 gal. (110 L) |
2023 Switch® Sport 18' 230hp - Sea-Doo
$35,799.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 187B |
Color | Coral Blast |
2023 Switch® Cruise 18' - 170HP - Sea-Doo
$33,399.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 552K |
Color | Caribbean Blue |
2023 Switch® Compact - Sea-Doo
$24,299.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 12 ft. 9 in. |
Color | Caribbean Blue |
Fuel Capacity | 29 gal. (110 L) |
2023 Switch® Cruise 18' - 130HP - Sea-Doo
$28,548.00*
*Price does not include $3,759.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Color | Lava Red |
Vin | 518L |
2023 Switch® 16' - Sea-Doo
$21,599.00*
*Price does not include $3,749.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 15 ft. 10 in. |
Stock # | 236 |
Color | Caribbean Blue |
Availability | In Stock |
Usage | 116 Hours |
Stock # | 221 |
Color | Yellow/Gray |
Style | PWC |
Vin | 044E |
Availability | In Stock |
Usage | 60 Hours |
Stock # | 048 |
Color | Gray |
Style | PWC |
Rider Capacity | 350 lb. (159 kg) |
2013 WAKE™ PRO 215 - Sea-Doo
$8,499.00
Availability | In Stock |
Usage | 51 Hours |
Color | Red/white |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1503 SC Rotax 4-TEC engine |
2013 RXT RS 260 - Sea-Doo
$9,499.00
Availability | In Stock |
Usage | 106 Hours |
Stock # | 180 |
Style | PWC |
Vin | 343C |
Rider Capacity | 3 |
2011 GTX Limited iS 260 - Sea-Doo
$8,899.00
Availability | In Stock |
Usage | 72 Hours |
Stock # | 291A |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1503 XHO Rotax® 4-TEC® engine |
2009 GTX Limited iS 255 - Sea-Doo
$7,999.00
Availability | In Stock |
Usage | 80 Hours |
Stock # | 752E |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 225 hp Rotax 4-TEC engine |
2009 Wake Pro 215 - Sea-Doo
$7,399.00
Availability | In Stock |
Usage | 118 Hours |
Stock # | 064D |
Color | Red |
Trim Color | White |
Style | PWC |
2004 GTI LE RFI - Sea-Doo
$2,999.00
Availability | In Stock |
Usage | 110 Hours |
Color | Tan |
Style | Recreation |
Length Overall | 10 ft. 1 in. |