Used Inventory
2023 Outlander 700 - Can-Am
$6,899.00
Availability | In Stock |
Usage | 3 Miles |
Color | Red |
Style | ATV |
Vin | 001478 |
Engine Type | 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
2023 Commander DPS 700 - Can-Am
Call for Price
Availability | In Stock |
Usage | 2 Miles |
Stock # | 000350 |
Color | Green |
Style | Side x Side |
Engine Type | 52 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled |
2023 Defender MAX DPS HD9 - Can-Am
$17,799.00
Availability | In Stock |
Usage | 3 Miles |
Style | Side x Side |
Engine Type | 65 hp / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Availability | In Stock |
Usage | 450 Miles |
Style | Snowmobile |
Engine Type | two-stoke, eRAVE™ |
Track Dimensions | 137 x 15 x 1.25 in. |
Ski Stance | 43 in. (1090 mm) adjustable |
2023 Switch® Cruise 18' - 170HP - Sea-Doo
$33,399.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 552K |
Color | Caribbean Blue |
2023 Switch® Compact - Sea-Doo
$24,299.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoons |
Length Overall | 12 ft. 9 in. |
Color | Caribbean Blue |
Fuel Capacity | 29 gal. (110 L) |
2020 Commander 800R - Can-Am
$8,599.00
Availability | In Stock |
Usage | 1213 Miles |
Color | White |
Style | Side x Side |
Vin | 0096 |
Engine Type | 71 hp, Rotax®, V-twin |
Availability | In Stock |
Usage | 22 Hours |
Stock # | 061A |
Color | Green |
Style | PWC |
Rider Capacity | 350 lb. (159 kg) |
Availability | In Stock |
Usage | 60 Hours |
Stock # | 048 |
Color | Gray |
Style | PWC |
Rider Capacity | 350 lb. (159 kg) |
Availability | In Stock |
Usage | 116 Hours |
Stock # | 221 |
Color | Yellow/Gray |
Style | PWC |
Vin | 044E |
2013 WAKE™ PRO 215 - Sea-Doo
$8,499.00
Availability | In Stock |
Usage | 51 Hours |
Color | Red/white |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1503 SC Rotax 4-TEC engine |
2013 RXT RS 260 - Sea-Doo
$9,499.00
Availability | In Stock |
Usage | 106 Hours |
Stock # | 180 |
Style | PWC |
Vin | 343C |
Rider Capacity | 3 |
2011 GTX Limited iS 260 - Sea-Doo
$8,899.00
Availability | In Stock |
Usage | 72 Hours |
Stock # | 291A |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1503 XHO Rotax® 4-TEC® engine |
2009 GTX Limited iS 255 - Sea-Doo
$7,999.00
Availability | In Stock |
Usage | 80 Hours |
Stock # | 752E |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 225 hp Rotax 4-TEC engine |
2009 Wake Pro 215 - Sea-Doo
$7,399.00
Availability | In Stock |
Usage | 118 Hours |
Stock # | 064D |
Color | Red |
Style | PWC |
Rider Capacity | 3 |
2004 GTI LE RFI - Sea-Doo
$2,999.00
Availability | In Stock |
Usage | 110 Hours |
Color | Tan |
Style | Recreation |
Length Overall | 10 ft. 1 in. |